Month | Dates | Tournaments | Host |
January | 5 | Guam Youth Bowler of the Month | GBC |
January | 12 | King and Prince of the Lanes | GBC |
January | 17-19 | Guam National Bowling Championship 2019 | GBC |
January | 26 | Guam Senior Bowler of the Month | GSBA |
February | 2 | Guam Youth Bowler of the Month | GBC |
February | 16 | King and Prince of the Lanes | GBC |
February | 23 | Guam Senior Bowler of the Month | GSBA |
March | 1 | Guam Youth Bowler of the Month | GBC |
March | 22 | King and Prince of the Lanes | GBC |
March | 29 | Guam Senior Bowler of the Month | GSBA |
April | 5 | Guam Youth Bowler of the Month | GBC |
April | 19 | King and Prince of the Lanes | GBC |
April | 26 | Guam Senior Bowler of the Month | GSBA |
May | 3 | Guam Youth Bowler of the Month | GBC |
May | 24 | King and Prince of the Lanes | GBC |
May | 31 | Guam Senior Bowler of the Month | GSBA |
June | 7 | Guam Youth Bowler of the Month | GBC |
June | 8-14 | PBF 4th Philippine International Open, Manila, Philippines | ABF |
June | 21 | King and Prince of the Lanes | GBC |
June | 28 | Guam Senior Bowler of the Month | GSBA |
July | 5 | Guam Youth Bowler of the Month | GBC |
July | 4-14 | 26th Asian Tenpin Bowling Championship, Hong Kong, China | ABF |
July/August | 26-6 | 29th East Asian Tenpin Bowling Championship – Shanghai, China | ABF |
July | 19 | King and Prince of the Lanes | GBC |
July | 26 | Guam Senior Bowler of the Month | GSBA |
August | 2 | Guam Youth Bowler of the Month | GBC |
August | 8-15 | 21st Asian School Bowling Championship, Manila, Philippines | ABF |
August | 23 | King and Prince of the Lanes | GBC |
August | 26-30 | Storm U22 Fukuoka Summer Cup, Fukuoka, Japan | U22 |
August | 30 | Guam Senior Bowler of the Month | GSBA |
September | 4-6 | Guam National Bowling Championship 2020 | GBC |
September | 13 | Guam Youth Bowler of the Month | GBC |
September | 20 | King and Prince of the Lanes | GBC |
September | 27 | Guam Senior Bowler of the Month | GSBA |
October | 4 | Guam Youth Bowler of the Month | GBC |
October | 18 | King and Prince of the Lanes | GBC |
October | 25 | Guam Senior Bowler of the Month | GSBA |
November | 1 | Guam Youth Bowler of the Month | GBC |
November | 34th Asian Intercity Bowling Championship, Cambodia | AIBC | |
November | 22 | King and Prince of the Lanes | GBC |
November | 29 | Guam Senior Bowler of the Month | GSBA |
Month | Dates | Tournaments | |
December | 6 | Guam Youth Bowler of the Year | GBC |
December | 13 | King and Prince of the Lanes Grand Finals | GBC |
December | 27 | Guam Senior Bowler of the Year | GSBA |
Legend:
Host Code | Event Sanctioning or Hosting Body |
ABF | Amateur Bowlers Tour |
ABF | Asian Bowling Federation |
AIBC | Asian Intercity Bowling Council |
GBC | Guam Bowling Congress |
GSBA | Guam Senior Bowlers Association |
U22 | Storm U22 |
WB | World Bowling |
Above schedule is subject to change. Schedule updated 26 December 2019.