
Schedule of Events
Month | Qualifying Dates | Finals Date |
January | January 20 Results January 13 Results January 6 Results | January 29, 2023 January Finals Results January LMS Results |
February | January 27 Results February 3 Results February 10 Results February 17 Results | February 26, 2023 Top 16 Qualifiers for February February Finals Results February LMS Results |
March | February 24 Results March 3 Results March 10 Results March 17 Results | March 26, 2023 Top 16 Qualifiers for March March Finals Results March LMS Results |
April | March 24 Results March 31 Results April 14 Results April 21 Results | April 30, 2023 Top 16 Qualifiers for April April Finals Results April LMS Results Top 24 Year end Points Standing as of April 30, 2023 |
May | April 28 Results May 5 Results Results May 12 Results (cancelled) May 19 Results | Sunday, May 28, 2023 at 1:30 pm Top 16 Qualifiers as of April 28, 2023 |
June | May 26, June 2, 9, 16 | Sunday, June 25, 2023 at 1:30 pm |
July | June 23, 30, July 7, 14 | Sunday, July 30, 2023 at 1:30 pm |
August | July 28, August 4, 11, 18 | Sunday, August 27, 2023 at 1:30 pm |
September | August 25, September 1, 8, 15 | Sunday, September 24, 2023 at 1:30 pm |
October | September 22, 29, October 6, 13, 20 | Sunday, October 29, 2023 at 1:30 pm |
November | October 27, November 3, 10, 17 | Sunday, November 26, 2023 at 1:30 pm |
December | Grand Finals Round 1 Grand Finals Round 2 | Saturday, December 9, 2023 at 1:30 pm Sunday, December 10, 2023 at 1:30 pm |
*Dates and time of the 2023 Pinpoint Guam Senior Bowler of the month competition are subject to change.
Division
This event is open to all bowlers who compete in the Guam Senior Bowlers Friday Night League regardless of gender and average. There will be only one division.
Click here for Events Rules and Regulations of the 2023 PinPoint Guam Seniors Monthly Challenge.