Schedule of Events
Month | Qualifying Dates | Finals Date |
January | January 20 Results January 13 Results January 6 Results | Sunday, January 29, 2023 at 1:30 pm |
February | January 27, February 3, 10, 17 | Sunday, February 26, 2023 at 1:30 pm |
March | February 24, March 3, 10, 17 | Sunday, March 26, 2023 at 1:30 pm |
April | March 24, 31, April 14, 21 | Sunday, April 30, 2023 at 1:30 pm |
May | April 28, May 5, 12, 19 | Sunday, May 28, 2023 at 1:30 pm |
June | May 26, June 2, 9, 16 | Sunday, June 25, 2023 at 1:30 pm |
July | June 23, 30, July 7, 14 | Sunday, July 30, 2023 at 1:30 pm |
August | July 28, August 4, 11, 18 | Sunday, August 27, 2023 at 1:30 pm |
September | August 25, September 1, 8, 15 | Sunday, September 24, 2023 at 1:30 pm |
October | September 22, 29, October 6, 13, 20 | Sunday, October 29, 2023 at 1:30 pm |
November | October 27, November 3, 10, 17 | Sunday, November 26, 2023 at 1:30 pm |
December | Grand Finals Round 1 Grand Finals Round 2 | Saturday, December 9, 2023 at 1:30 pm Sunday, December 10, 2023 at 1:30 pm |
*Dates and time of the 2023 Pinpoint Guam Senior Bowler of the month competition are subject to change.
Division
This event is open to all bowlers who compete in the Guam Senior Bowlers Friday Night League regardless of gender and average. There will be only one division.
Click here for Events Rules and Regulations of the 2023 PinPoint Guam Seniors Monthly Challenge.