Day | Date | Time | Event | Venue |
Sunday | January 23 | 1:30 pm | King and Prince of the Lanes | Central Lanes |
Sunday | February 13 | 1:30 pm | King and Prince of the Lanes | Central Lanes |
Sunday | March 20 | 1:30 pm | King and Prince of the Lanes | Central Lanes |
Sunday | April 24 | 1:30 pm | King and Prince of the Lanes | Central Lanes |
Sunday | May 15 | 1:30 pm | King and Prince of the Lanes | Central Lanes |
Sunday | June 12 | 1:30 pm | King and Prince of the Lanes | Central Lanes |
Sunday | July 17 | 1:30 pm | King and Prince of the Lanes | Central Lanes |
Sunday | August 21 | 1:30 pm | King and Prince of the Lanes | Central Lanes |
Sunday | September 18 | 1:30 pm | King and Prince of the Lanes | Central Lanes |
Sunday | October 16 | 1:30 pm | King and Prince of the Lanes | Central Lanes |
Sunday | November 20 | 1:30 pm | King and Prince of the Lanes | Central Lanes |
Sunday | December 18 | 11:00am* | King and Prince of the Lanes Grand Finals All bowlers must check-in before 10:30 am | Central Lanes |
Legend:
Host Code | Event Sanctioning or Hosting Body |
ABT | Amateur Bowlers Tour |
ABF | Asian Bowling Federation |
AIBC | Asian Intercity Bowling Council |
GBC | Guam Bowling Congress |
GSBA | Guam Senior Bowlers Association |
U22 | Storm U22 |
WB | World Bowling |
Above schedule is subject to change. Schedule updated 26 December 2021.