Day | Date | Time | Event | Venue |
Sunday | January 31 | 1:30 pm | King and Prince of the Lanes | Central Lanes |
Sunday | February 21 | 10:00 am | King and Prince of the Lanes | Central Lanes |
Sunday | March 21 | 10:00 am | King and Prince of the Lanes | Central Lanes |
Sunday | April 18 | 10:00 am | King and Prince of the Lanes | Central Lanes |
Sunday | May 23 | 10:00 am | King and Prince of the Lanes | Central Lanes |
Sunday | June 20 | 10:00 am | King and Prince of the Lanes | Central Lanes |
Sunday | July 11 | 10:00 am | King and Prince of the Lanes | Central Lanes |
Sunday | August 22 | 10:00 am | King and Prince of the Lanes | Central Lanes |
Sunday | September 19 | 10:00 am | King and Prince of the Lanes | Central Lanes |
Sunday | October 17 | 10:00 am | King and Prince of the Lanes | Central Lanes |
Sunday | November 21 | 10:00 am | King and Prince of the Lanes | Central Lanes |
Sunday | December 19 | 10:00 am | King and Prince of the Lanes Grand Finals | Central Lanes |
Legend:
Host Code | Event Sanctioning or Hosting Body |
ABF | Amateur Bowlers Tour |
ABF | Asian Bowling Federation |
AIBC | Asian Intercity Bowling Council |
GBC | Guam Bowling Congress |
GSBA | Guam Senior Bowlers Association |
U22 | Storm U22 |
WB | World Bowling |
Above schedule is subject to change. Schedule updated 26 December 2019.